donderdag 11 december 2025, 20:00
| Spelers | Opstelling | Wissels | Doelpunten | Kaarten |
|---|---|---|---|---|
| Adrian Șut | ||||
| Alexandru Pantea | 46' | |||
| Baba Alhassan | 46' | |||
| Florin Tănase | 95' | 73' | ||
| Juri Cisotti | ||||
| Mamadou Thiam | 86' | |||
| Mihai Lixandru | 61' | 48' | ||
| Octavian Popescu (footballer, born 2002) | 46' | |||
| Risto Radunović | ||||
| Siyabonga Ngezana | 65' | 11' | ||
| Ștefan Târnovanu | ||||
| Daniel Graovac | 46' | |||
| Dennis Politic | ||||
| Lukáš Zima | ||||
| Malcom Edjouma | 61' | |||
| Mihai Toma | 46' | 54' | ||
| Mihai Udrea | ||||
| Valentin Crețu (footballer) | 46' | |||
| Vlad Chiricheș | 65' |
| Spelers | Opstelling | Wissels | Doelpunten | Kaarten |
|---|---|---|---|---|
| Anel Ahmedhodžić | 72' | |||
| Anis Hadj Moussa | ||||
| Casper Tengstedt | 67' | 41' | ||
| Gijs Smal | 46' | |||
| Jan Plug | ||||
| Jordan Lotomba | ||||
| Leo Sauer | 58' | 51' | ||
| Luciano Valente | 67' | |||
| Oussama Targhalline | ||||
| Quinten Timber | 44' | |||
| Timon Wellenreuther | ||||
| Ayase Ueda | 67' | |||
| Aymen Sliti | ||||
| Cyle Christopher Larin | 67' | |||
| Gaoussou Diarra | ||||
| Gonçalo Borges | 58' | |||
| Jaden Slory | ||||
| Jordan Jacob Bos | 46' | |||
| Justin Bijlow | ||||
| Liam Bossin | ||||
| Thijs Kraaijeveld |